ELECTRONICS
Line up
Lead frame package (QFP/LQFP)
| Package type | Lead count | Body size(mm) | Lead pitch |
|---|---|---|---|
| QFP | 80 | 14×14 | 0.65 |
| 100 | 20×14 | 0.65 | |
| 160 | 28×28 | 0.65 | |
| LQFP | 64 | 10×10 | 0.5 |
| 80 | 12×12 | 0.5 | |
| 100 | 14×14 | 0.5 |
Lead frame package (QFN)
| Package type | Lead count | Body size(mm) | Lead pitch | Exposed pad size |
|---|---|---|---|---|
| QFN | 16 | 3×3 | 0.5 | 1.66×1.66 |
| 20 | 3×3 | 0.4 | 1.80×1.80 | |
| 24 | 4×4 | 0.5 | 2.50×2.50 | |
| 28 | 6×6 | 0.65 | 4.40×4.40 | |
| 32 | 5×5 | 0.4/0.5 | 3.15×3.15 | |
| 40 | 5×5 | 0.4 | 3.40×3.40 | |
| 6×6 | 0.5 | 4.40×4.40 | ||
| 48 | 6×6 | 0.4 | 4.40×4.40 | |
| 7×7 | 0.5 | 5.20×5.20 | ||
| 52 | 7×7 | 0.4 | 5.20×5.20 | |
| 56 | 8×8 | 0.5 | 6.50×6.50 | |
| 64 | 8×8 | 0.4 | 6.50×6.50 | |
| 9×9 | 0.5 | 7.00×7.00 | ||
| 80 | 9×9 | 0.4 | 7.40×7.40 | |
| 84 | 12×12 | 0.5 | 10.5×10.5 |
※We have two kinds of package thickness as our line up that are 0.95±0.05mm(VQFN) and 0.75±0.05mm(WQFN).
※A custom frame is possible in terms of QFN type. Please ask us if package type other than line up ones are necessary.
LGA/BGA package
It is possible from IP design to assembly.
Package development is available upon requested package specifications.
Ceramic package
Procurement other than line up ones are possible.
| Package type | Lead count | Body size(mm) | Lead pitch |
|---|---|---|---|
| QFP | 48 | 12×12 | 0.8 |
| 64 | 20.12×12.02 | 0.8/1.0 | |
| 80 | 20×14 | 0.8 | |
| 128 | 28×28 | 0.8 | |
| 160 | 28×28 | 0.65 | |
| 208 | 27.2×27.2 | 0.5 | |
| 256 | 27.2×27.2 | 0.4 | |
| LQFP | 100 | 20.6×14.5 | 0.65 |
| 120 | 28×28 | 0.5 | |
| 144 | 20×20 | 0.5 | |
| PGA | 257 | 44.5×44.5 | 2.54 |
| DIP | 16 | 20.32×7.87 | 2.54 |
| 20 | 25.4×7.87 | 2.54 | |
| 24 | 30.48×15.5 | 2.54 | |
| SDIP | 30 | 27.4×10.41 | 1.78 |
| 42 | 38×15.49 | 1.778 | |
| 48 | 43.18×15.49 | 1.778 |

